Linear Stage
CYC60 - Precision
★
Guide- Circular linear ball guiding, Gothic arc-groove formed by dual arc-grooves individually on upper and lower rails of body. Ball moving in single groove is structured by 2 points-contact, and total 4contact points in dual arc-groove to form strong rail constructure.
★
Transmission Parts-Ball screw, It transmits through the ball involving in the locknut and screw to reach the accuracy and longer operation lifetime.
★
Material-Stainless Steel, Carbon Steel
★
Model Shown: CYC60-S2PN-CD
- Specifications
- Technical Data
- Image Download
Total of 12 models
| Model | CYC6030-S2PN-CD-P1 | CYC6030-F2PN-CD-P1 | CYC6030-S2PN-CD-P2 | CYC6030-F2PN-CD-P2 | CYC6050-S2PN-CD-P1 | CYC6050-F2PN-CD-P1 | CYC6050-S2PN-CD-P2 | CYC6050-F2PN-CD-P2 | CYC6075-S2PN-CD-P1 | CYC6075-F2PN-CD-P1 | CYC6075-S2PN-CD-P2 | CYC6075-F2PN-CD-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Table Size (mm) | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 | 60*60 |
| Travel Stroke (mm) | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Drive Type | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw |
| Drive Type | 1mm lead | 1mm lead | 2mm lead | 2mm lead | 1mm lead | 1mm lead | 2mm lead | 2mm lead | 1mm lead | 1mm lead | 2mm lead | 2mm lead |
| Rail | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating |
| Stage Material | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel |
| Surface Treatment | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating |
| Main Unit Weight (Kg) | 2.58 | 2.58 | 2.58 | 2.58 | 2.66 | 2.66 | 2.66 | 2.66 | 2.88 | 2.88 | 2.88 | 2.88 |
| Coupling | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 |
| Accuracy Level | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type | P: Precision type |
| Wiring Method | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit |
| Resolution(Pulse) (µm) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) |
| Max. Speed(Full Step) (mm/sec) | 20 | 20 | 40 | 40 | 20 | 20 | 40 | 40 | 20 | 20 | 40 | 40 |
| Positioning Precision (µm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
| Repeatability Precision(µm) | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 |
| Load Capacity (Kgf) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Missed Step (µm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Parallelism (µm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Dynamic Straightness (µm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dynamic Parallelism (µm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Motor_Type/Shaft Numbers | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts | 5-phase stepper motor / 28 dual output shafts |
| Motor_Brand/Model | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 | SANYO / SH5281-7211 |
| Driver brand/model | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. |
| Connector_Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| Connector_Controller Side Connector | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) |
| Sensor_Origin Sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor |
| Sensor_Limit Sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor | Photoelectric sensor GMT-sensor |
| Motor proximity sensor | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Sensor_Power Voltage | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% |
| Sensor_Control Output | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA |
| Sensor_Output Control | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) |
Product Overview
System Configuration Diagram
♦ For selection of the drivers preferred, please refer to the reference table or the catalogue of Motor・Driver.
♦ All of the drivers chosed are the specification of GMT preferred. For different needs, please choose the suitable drivers according to real functional needs.

Axis Definition
GMT has defined different axis as the following figuration according to the movement direction:
Horizontal movement direction is X and Y axis.
Vertical movement direction is Z axis.
Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis.
Green arrows present the specified axis movement direction.
Motor•driver Reference Table

