Linear Stage
CXC50 - Precision
★
Guidance System: Linear Ball Guide (Gothic Arch) Features a Gothic Arch groove design on both upper and lower rail surfaces. This specialized dual-arc geometry creates a robust four-point contact architecture, significantly enhancing structural rigidity and multi-directional load capacity.
★
Transmission: Precision Ball Screw Utilizes high-efficiency rolling contact between the ball nut and screw to ensure superior positioning accuracy and an extended service life. It is engineered for high-speed bidirectional transmission and responsive motion reversal.
★
Material: Stainless Steel 、Carbon Steel
★
Model Shown: CXC60-S2PN-CD
- Specifications
- Technical Data
- Image Download
Total of 24 models
| Model | CXC5030-S2PN-CD-P1 | CXC5030-F2PN-CD-P1 | CXC5030-S2PN-CD-P2 | CXC5030-F2PN-CD-P2 | CXC5050-S2PN-CD-P1 | CXC5050-F2PN-CD-P1 | CXC5050-S2PN-CD-P2 | CXC5050-F2PN-CD-P2 | CXC5075-S2PN-CD-P1 | CXC5075-F2PN-CD-P1 | CXC5075-S2PN-CD-P2 | CXC5075-F2PN-CD-P2 | CXC50100-S2PN-CD-P1 | CXC50100-F2PN-CD-P1 | CXC50100-S2PN-CD-P2 | CXC50100-F2PN-CD-P2 | CXC50150-S2PN-CD-P2 | CXC50150-F2PN-CD-P2 | CXC50150-S2PN-CD-P4 | CXC50150-F2PN-CD-P4 | CXC50200-S2PN-CD-P2 | CXC50200-F2PN-CD-P2 | CXC50200-S2PN-CD-P4 | CXC50200-F2PN-CD-P4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Table Size (mm) | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x51 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 |
| Travel Stroke (mm) | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | 100 | 101 | 100 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
| Drive Type | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | 2mm lead | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw | Ø8 ball screw |
| Drive Type | 1mm lead | 1mm lead | 2mm lead | 2mm lead | 1mm lead | 1mm lead | 2mm lead | 2mm lead | 1mm lead | 1mm lead | 2mm lead | 2mm lead | 1mm lead | Ball screw Ø9 | 2mm lead | 2mm lead | 2mm lead | 2mm lead | 4mm lead | 4mm lead | 2mm lead | 2mm lead | 4mm lead | 4mm lead |
| Rail | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating | Linear ball recirculating |
| Stage Material | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel | S: Stainless steel | F: Carbon steel |
| Surface Treatment | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating | Electroless nickel plating |
| Main Unit Weight (Kg) | 1.06 | 1.06 | 1.06 | 1.06 | 1.17 | 1.17 | 1.17 | 1.17 | 1.29 | 1.29 | 1.29 | 1.29 | 1.39 | 2.39 | 1.39 | 1.39 | 1.82 | 1.82 | 1.82 | 1.82 | 2.02 | 2.02 | 2.02 | 2.02 |
| Coupling | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 | FSMMS12-5*5 |
| Accuracy Level | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type | Precision type |
| Wiring Method | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit | N: Right exit |
| Resolution(Pulse) (µm) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 2 (Full) / 1 (Half) | 2 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 2 (Full) / 1 (Half) | 3 (Full) / 1 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 8 (Full) / 4 (Half) | 8 (Full) / 4 (Half) | 4 (Full) / 2 (Half) | 4 (Full) / 2 (Half) | 8 (Full) / 4 (Half) | 8 (Full) / 4 (Half) |
| Maximum speed (full-speed) (mm/sec) | 20 | 20 | 40 | 40 | 20 | 20 | 40 | 40 | 20 | 20 | 40 | 40 | 20 | 20 | 40 | 40 | 40 | 40 | 80 | 80 | 40 | 40 | 80 | 80 |
| Positioning Precision (µm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Repeatability Precision(µm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| Multi-point iterative positioning accuracy (µm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Load Capacity (Kgf) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Missed Step (µm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Moment Stiffness | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pitch/Yaw | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Parallelism (µm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Dynamic Straightness (µm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Dynamic Parallelism (µm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
| Motor type | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 6-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper | 5-phase stepper |
| Motor output shaft type | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 29 Dual-exit shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft | ☐ 28 Dual-output shaft |
| Motor Brand | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang | Shanyang |
| Motor model | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5281-7211 | SH5285-7211 | SH5285-7212 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 | SH5285-7211 |
| Drive brand | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. |
| drive model | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. | Please refer to the motor/drive comparison table. |
| Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-pin male connector D-SUB / 13-pin male connector HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| Controller Side Connector | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 13-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) | 15-pin female connector D-SUB / 12-pin female connector HRS (optional) |
| Origin Sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor |
| Limit Sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor | GMT sensor |
| Power Voltage | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 11% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% | 24V ± 10% |
| Control Output | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output 24V 9mA or less | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA | NPN open collector output under 24V 8mA |
| Output Control | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) | Detection (during sensing): Output transistor OFF (non-conducting) |
Product Overview
System Configuration Diagram
♦ For selection of the drivers preferred, please refer to the reference table or the catalogue of Motor・Driver.
♦ All of the drivers chosed are the specification of GMT preferred. For different needs, please choose the suitable drivers according to real functional needs.

Axis Definition
GMT has defined different axis as the following figuration according to the movement direction:
Horizontal movement direction is X and Y axis.
Vertical movement direction is Z axis.
Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis.
Green arrows present the specified axis movement direction.
Motor•driver Reference Table

