Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
STDA-S
★Sub-precision stripper guide post★Sub-precision shoulder-type guide post★Material: SUJ2 ★Hardness: HRC60~62
- Specifications
- Technical Data
- Image Download
Total of 33 models
| Model | STDAS1350 | STDAS1360 | STDAS1370 | STDAS1380 | STDAS1390 | STDAS13100 | STDAS13110 | STDAS13120 | STDAS1660 | STDAS1670 | STDAS1680 | STDAS1690 | STDAS16100 | STDAS16110 | STDAS16120 | STDAS16130 | STDAS16140 | STDAS2070 | STDAS2080 | STDAS2090 | STDAS20100 | STDAS20110 | STDAS20120 | STDAS20130 | STDAS20140 | STDAS2570 | STDAS2580 | STDAS2590 | STDAS25100 | STDAS25110 | STDAS25120 | STDAS25130 | STDAS25140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post | Sub-precision shoulder-shaped guide post |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 |
| outer diameter of guide post ØD (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| L1(mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| R(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| L(mm) | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Product Specifications