Precision Ball Screws
Stepper motor direct-drive ball screw-06
Stepper motor direct-drive ball screw nut type - threaded (M), flange (F), square (H) Accuracy class - remanufactured grade - C5 & C7 Lead - 0601, 0602
- Specifications
- Technical Data
- Image Download
Total of 18 models
| Model | MS2P28Z-0601(0602)KS-RC5□-65R105-F | MS2P28Z-0601(0602)KS-RC5□-65R105-M | MS2P28Z-0601(0602)KS-RC5□-65R105-H | MS2P28Z-0601(0602)KS-RC7□-65R105-F | MS2P28Z-0601(0602)KS-RC7□-65R105-M | MS2P28Z-0601(0602)KS-RC7□-65R105-H | MS2P28Z-0601(0602)KS-RC5□-95R135-F | MS2P28Z-0601(0602)KS-RC5□-95R135-M | MS2P28Z-0601(0602)KS-RC5□-95R135-H | MS2P28Z-0601(0602)KS-RC7□-95R135-F | MS2P28Z-0601(0602)KS-RC7□-95R135-M | MS2P28Z-0601(0602)KS-RC7□-95R135-H | MS2P28Z-0601(0602)KS-RC5□-125R165-F | MS2P28Z-0601(0602)KS-RC5□-125R165-M | MS2P28Z-0601(0602)KS-RC5□-125R165-H | MS2P28Z-0601(0602)KS-RC7□-125R165-F | MS2P28Z-0601(0602)KS-RC7□-125R165-M | MS2P28Z-0601(0602)KS-RC7□-125R165-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| journey(mm) | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | 100 | 100 | 100 | 100 | 100 | 100 |
| Axis length_L1 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 95 | 95 | 95 | 95 | 95 | 125 | 125 | 125 | 125 | 125 | 125 |
| Axis length_L | 105 | 105 | 105 | 105 | 105 | 105 | 135 | 135 | 135 | 135 | 135 | 135 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total screw deflection tolerance_S1 | 0.035 | 0.035 | 0.035 | 0.045 | 0.045 | 0.045 | 0.035 | 0.035 | 0.035 | 0.045 | 0.045 | 0.045 | 0.035 | 0.035 | 0.035 | 0.045 | 0.045 | 0.045 |
| Nut parallelism tolerance_N1 | N/A | N/A | 0.01 | N/A | N/A | 0.017 | N/A | N/A | 0.01 | N/A | N/A | 0.017 | N/A | N/A | 0.01 | N/A | N/A | 0.017 |
| Nut and flange verticality_N1 | 0.01 | 0.01 | N/A | 0.014 | 0.014 | N/A | 0.01 | 0.01 | N/A | 0.014 | 0.014 | N/A | 0.01 | 0.01 | N/A | 0.014 | 0.014 | N/A |
| Nut deflection tolerance_N2 | 0.012 | N/A | N/A | 0.02 | N/A | N/A | 0.012 | N/A | N/A | 0.02 | N/A | N/A | 0.012 | N/A | N/A | 0.02 | N/A | N/A |
| Lead accuracy represents the amount of movement. | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | 0.02 | 0.02 | 0.02 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 |
| Lead accuracy variation | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 |
Product Overview
Updated: December 1, 2022
|
Specifications of remanufactured ball screws |
||||
|
Shaft diameter (mm) |
6 | |||
|
Bead diameter (mm) |
0.8 | |||
|
0601 Lead (mm) |
1 | |||
|
0602 Lead (mm) |
2 | |||
|
BCD(mm) |
6.2 | |||
|
Thread direction |
right | |||
|
Number of cycles |
1 circle * 3 columns | |||
|
Accuracy level |
C5X | C5Y | C7Y | C7Z |
|
Axial clearance |
0 | < 0.005 | < 0.005 | < 0.01 |
|
Dynamic load Ca(N) |
550 | |||
|
Static load Coa (N) |
930 | |||
|
Motor Specifications |
||||
|
Number of phases |
2 | |||
|
Step angle |
1.8˚±5% (full step, no load) | |||
|
Rated voltage (V) |
3.8 | |||
|
Current/phase (A) |
0.67 | |||
|
Resistance/phase (Ω) |
5.6±10% | |||
|
Inductance/Phase (H) |
3.4±15% | |||
|
Moment of inertia (kg∙m)2) |
9X10-7 | |||
|
Holding torque (g∙cm) |
600 | |||