Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMT B
★Precision-grade stripper guide bushing★Precision-grade straight copper-titanium alloy guide bushing★Material: D part SUJ2 high-frequency treated HRC58 d part copper-titanium alloy
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMT B1316 | GMT B1319 | GMT B1322 | GMT B1325 | GMT B1616 | GMT B1619 | GMT B1622 | GMT B1625 | GMT B1630 | GMT B1919 | GMT B1922 | GMT B1925 | GMT B1930 | GMT B2019 | GMT B2022 | GMT B2025 | GMT B2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve | Precision-grade straight copper-titanium alloy guide sleeve |
| Material | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
Product Specifications