Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMT A
★Precision-grade stripper guide bushing★Precision-grade shoulder-type copper-titanium alloy guide bushing★Material: D part SUJ2 high-frequency treated HRC58 d part copper-titanium alloy
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMT A1316 | GMT A1319 | GMT A1322 | GMT A1325 | GMT A1616 | GMT A1619 | GMT A1622 | GMT A1625 | GMT A1630 | GMT A1919 | GMT A1922 | GMT A1925 | GMT A1930 | GMT A2019 | GMT A2022 | GMT A2025 | GMT A2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve | Precision-grade shoulder-type copper-titanium alloy guide sleeve |
| Material | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy | D section SUJ2 high-frequency treatment HRC58 d section copper-titanium alloy |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| H(mm) | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
Product Specifications