Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMFB
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Straight Guide Bushing★(Specifications marked in red, outer diameter without oil grooves) ★Material: SUJ2 ★Hardness: HRC60~62+ Cryogenic
- Specifications
- Technical Data
- Image Download
Total of 16 models
| Model | GMFB1316 | GMFB1319 | GMFB1322 | GMFB1325 | GMFB1616 | GMFB1619 | GMFB1622 | GMFB1625 | GMFB1919 | GMFB1922 | GMFB1925 | GMFB1930 | GMFB2019 | GMFB2022 | GMFB2025 | GMFB2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
| Outer diameter oil groove | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications