Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMCB
★Precision stripper guide bushing★Precision straight ball guide bushing★Material: SUJ2 ★Hardness: HRC60~62+ Cryogenic
- Specifications
- Technical Data
- Image Download
Total of 13 models
| Model | GMCB1320 | GMCB1324 | GMCB1330 | GMCB1334 | GMCB1624 | GMCB1630 | GMCB1634 | GMCB1639 | GMCB1647 | GMCB1924 | GMCB1934 | GMCB1939 | GMCB1947 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve | Precision straight ball guide sleeve |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool | HRC60~62+ Ultra-cool |
| outer diameter of guide post Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 |
| ØdR(mm) | 17 | 17 | 17 | 17 | twenty two | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 |
| Ødo(mm) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| L(mm) | 20 | twenty four | 30 | 34 | twenty four | 30 | 34 | 39 | 47 | twenty four | 34 | 39 | 47 |
Product Specifications