Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMAB
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Straight Guide Bushing★(Specifications marked in red, outer diameter without oil grooves) ★Material: SUJ2 ★Hardness: HRC60~62+ Cryogenic
- Specifications
- Technical Data
- Image Download
Total of 23 models
| Model | GMAB1313 | GMAB1316 | GMAB1320 | GMAB1322 | GMAB1325 | GMAB1616 | GMAB1620 | GMAB1622 | GMAB1625 | GMAB1630 | GMAB1635 | GMAB2020 | GMAB2022 | GMAB2025 | GMAB2030 | GMAB2035 | GMAB2040 | GMAB2520 | GMAB2522 | GMAB2525 | GMAB2530 | GMAB2535 | GMAB2540 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve | Precision-grade straight guide sleeve |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
| ØD(mm) | 18 | 18 | 18 | 18 | 18 | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | 26 | 26 | 26 | 26 | 26 | 26 | 31 | 31 | 31 | 31 | 31 | 31 |
| L(mm) | 13 | 16 | 20 | twenty two | 25 | 16 | 20 | twenty two | 25 | 30 | 35 | 20 | twenty two | 25 | 30 | 35 | 40 | 20 | twenty two | 25 | 30 | 35 | 40 |
| Outer diameter oil groove | none | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications