Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMAA
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Shoulder-Type Guide Bushing★(Specifications marked in red, outer diameter without oil grooves) ★Material: SUJ2 ★Hardness: HRC60~62+ Cryogenic
- Specifications
- Technical Data
- Image Download
Total of 23 models
| Model | GMAA1313 | GMAA1316 | GMAA1320 | GMAA1322 | GMAA1325 | GMAA1616 | GMAA1620 | GMAA1622 | GMAA1625 | GMAA1630 | GMAA1635 | GMAA2020 | GMAA2022 | GMAA2025 | GMAA2030 | GMAA2035 | GMAA2040 | GMAA2520 | GMAA2522 | GMAA2525 | GMAA2530 | GMAA2535 | GMAA2540 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve | Precision-grade shoulder guide sleeve |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
| ØD(mm) | 18 | 18 | 18 | 18 | 18 | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | 26 | 26 | 26 | 26 | 26 | 26 | 31 | 31 | 31 | 31 | 31 | 31 |
| ØD1(mm) | twenty three | twenty three | twenty three | twenty three | twenty three | 27 | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 | 31 | 31 | 36 | 36 | 36 | 36 | 36 | 36 |
| L(mm) | 13 | 16 | 20 | twenty two | 25 | 16 | 20 | twenty two | 25 | 30 | 35 | 20 | twenty two | 25 | 30 | 35 | 40 | 20 | twenty two | 25 | 30 | 35 | 40 |
| Outer diameter oil groove | none | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications