Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
STPP
★Precision-grade stripper plate guide post★Precision-grade hard chrome plated guide post★Material: SUJ2 ★Hardness: HRC60~62 + cryogenic coating + hard chrome plating
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | STPP1370 | STPP1380 | STPP1390 | STPP13100 | STPP1670 | STPP1680 | STPP1690 | STPP16100 | STPP16120 | STPP1980 | STPP1990 | STPP19100 | STPP19120 | STPP2080 | STPP2090 | STPP20100 | STPP20120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts | Precision-grade hard chromium electroplated guide posts |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating | HRC60~62 + cryogenic + hard chrome plating |
| outer diameter of guide post ØD (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| M×L2(mm) | M6×15L | M6×15L | M6×15L | M6×15L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L | M8×20L |
| R(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| L(mm) | 70 | 80 | 90 | 100 | 70 | 80 | 90 | 100 | 120 | 80 | 90 | 100 | 120 | 80 | 90 | 100 | 120 |
Product Specifications