Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
STDA-W
★Precision-grade stripper plate guide post★Precision-grade shoulder-type tungsten carbide guide post★Material: V30 [HIP] ★Hardness: HRA88~89
- Specifications
- Technical Data
- Image Download
Total of 33 models
| Model | STDA-W1350 | STDA-W1360 | STDA-W1370 | STDA-W1380 | STDA-W1390 | STDA-W13100 | STDA-W13110 | STDA-W13120 | STDA-W1660 | STDA-W1670 | STDA-W1680 | STDA-W1690 | STDA-W16100 | STDA-W16110 | STDA-W16120 | STDA-W16130 | STDA-W16140 | STDA-W2070 | STDA-W2080 | STDA-W2090 | STDA-W20100 | STDA-W20110 | STDA-W20120 | STDA-W20130 | STDA-W20140 | STDA-W2570 | STDA-W2580 | STDA-W2590 | STDA-W25100 | STDA-W25110 | STDA-W25120 | STDA-W25130 | STDA-W25140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post | Precision-grade shoulder-shaped tungsten carbide guide post |
| Material | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] | V30 [HIP] |
| hardness | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 | HRA88~89 |
| outer diameter of guide post ØD (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| R(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| L1(mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| L(mm) | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Product Specifications