Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
STDA
★Precision-grade stripper plate guide post★Precision-grade shoulder-type guide post★Material: SUJ2 ★Hardness: HRC60~62+ Cryogenic
- Specifications
- Technical Data
- Image Download
Total of 33 models
| Model | STDA1350 | STDA1360 | STDA1370 | STDA1380 | STDA1390 | STDA13100 | STDA13110 | STDA13120 | STDA1660 | STDA1670 | STDA1680 | STDA1690 | STDA16100 | STDA16110 | STDA16120 | STDA16130 | STDA16140 | STDA2070 | STDA2080 | STDA2090 | STDA20100 | STDA20110 | STDA20120 | STDA20130 | STDA20140 | STDA2570 | STDA2580 | STDA2590 | STDA25100 | STDA25110 | STDA25120 | STDA25130 | STDA25140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post | Precision-grade shoulder guide post |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic | HRC60~62+ Cryogenic |
| outer diameter of guide post ØD (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| L1(mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | twenty three | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| R(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| L(mm) | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Product Specifications