Stamping & Mould Components
Stamping specification die base
•BB type left and right feeding •BB.CB.DB.FB type front feeding •DB.FB type left and right feeding Material: SS41
- Specifications
- Technical Data
- Image Download
Total of 10 models
| Model | BB-1 | BB-2 | BB-3 | BB-4 | BB-5 | BB-6 | BB-7 | BB-8 | BB-9 | BB-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Specification | 45 strings | 85 strings | 85 strings | 85 strings | 85 strings | 150 strings | 200 strings | 200 strings | 300 strings | 300 strings |
| Material | SS41 | SS41 | SS41 | SS41 | SS41 | SS41 | SS41 | SS41 | SS41 | SS41 |
| Template thickness T1/T2 | 21/23 | 24/26 | 24/26 | 24/26 | 26/28 | 26/28 | 28/30 | 28/30 | 28/30 | 30/35 |
| Template size - Metric (B x A) mm | 140 x 180 | 165 x 210 | 165 x 230 | 165 x 250 | 165 x 280 | 200 x 250 | 200 x 310 | 200 x 350 | 250 x 300 | 250 x 350 |
| Template dimensions - Imperial (BxA) | 5 1/2" x 7" | 6 1/2" x 8" | 6 1/2" x 9" | 6 1/2" x 10" | 6 1/2" x 11" | 8" x 10" | 8" x 12" | 8" x 14" | 10" x 12" | 10" x 14" |
| BB type left and right feeding area (b x a) mm | 90 x 130 | 115 x 160 | 115 x 180 | 115 x 200 | 115 x 230 | 140 x 200 | 140 x 260 | 140 x 300 | 185 x 250 | 185 x 300 |
| BB, CB, DB, FB type front feeding area (b x a) mm | 90 x 80 | 115 x 105 | 115 x 130 | 115 x 150 | 115 x 180 | 150 x 130 | 150 x 190 | 150 x 230 | 200 x 180 | 200 x 230 |
| DB.FB type left and right feeding area (b x a) mm | 40 x 130 | 65 x 160 | 65 x 180 | 65 x 200 | 65 x 230 | 90 x 200 | 90 x 260 | 90 x 300 | 130 x 250 | 130 x 300 |
| Guide post specifications (Ød x L) mm | 25 x 130 | 25 x 150 | 25 x 150 | 25 x 150 | 25 x 150 | 28 x 160 | 28 x 160 | 28 x 160 | 32 x 180 | 32 x 180 |
| Guide sleeve specifications (ØDⅹL1) mm | 35 x 50 | 35 x 50 | 35 x 50 | 35 x 50 | 35 x 50 | 40 x 60 | 40 x 60 | 40 x 60 | 44 x 70 | 44 x 70 |
| Die head specifications (ØCⅹL3) mm | 25.4 x 45 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 | 38.1 x 55 |
| P(mm) | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 35 | 35 |
| H(mm) | 50 | 62 | 62 | 62 | 62 | 77 | 77 | 77 | 99 | 99 |
Product Specifications