Stamping & Mould Components
TCP
Waste-free thread-pulling punch. Material: SKD11 / SKH9. Hardness: HRC60 / HRC62. Ød (mm) (0.01mm unit) L (mm) (0.1mm unit) R (mm) (0.1mm unit) F (mm) (0.1mm unit) ※Please specify material.
- Specifications
- Technical Data
- Image Download
Total of 84 models
| Model | TCP2S540 | TCP2S550 | TCP2S560 | TCP2S570 | TCP2S580 | TCP2S590 | TCP2S5100 | TCP2S640 | TCP2S650 | TCP2S660 | TCP2S670 | TCP2S680 | TCP2S690 | TCP2S6100 | TCP2S840 | TCP2S850 | TCP2S860 | TCP2S870 | TCP2S880 | TCP2S890 | TCP2S8100 | TCP2S1040 | TCP2S1050 | TCP2S1060 | TCP2S1070 | TCP2S1080 | TCP2S1090 | TCP2S10100 | TCP3S540 | TCP3S550 | TCP3S560 | TCP3S570 | TCP3S580 | TCP3S590 | TCP3S5100 | TCP3S640 | TCP3S650 | TCP3S660 | TCP3S670 | TCP3S680 | TCP3S690 | TCP3S6100 | TCP3S840 | TCP3S850 | TCP3S860 | TCP3S870 | TCP3S880 | TCP3S890 | TCP3S8100 | TCP3S1040 | TCP3S1050 | TCP3S1060 | TCP3S1070 | TCP3S1080 | TCP3S1090 | TCP3S10100 | TCP4S540 | TCP4S550 | TCP4S560 | TCP4S570 | TCP4S580 | TCP4S590 | TCP4S5100 | TCP4S640 | TCP4S650 | TCP4S660 | TCP4S670 | TCP4S680 | TCP4S690 | TCP4S6100 | TCP4S840 | TCP4S850 | TCP4S860 | TCP4S870 | TCP4S880 | TCP4S890 | TCP4S8100 | TCP4S1040 | TCP4S1050 | TCP4S1060 | TCP4S1070 | TCP4S1080 | TCP4S1090 | TCP4S10100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch | Waste-free tooth-pulling punch |
| Material | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 | SKD11/SKH9 |
| hardness | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 | HRC60/HRC62 |
| Tip shape | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 3S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S | 4S |
| ØD(mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ød specifies the range (mm) | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~4.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 1.80~5.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 2.10~7.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 | 3.00~9.99 |
| min.ØP(mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| T(mm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| B(mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| ØH(mm) | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 | D+2 |
| L (mm) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| R(mm) | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP | 0.5 ≦ R ≦ dP |
| F(mm) | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 | F ≦ L-(P*0.866)-1 |
Product Specifications