Stamping & Mould Components
PTMS
T-shaped male and female punch material: SKD11, hardness: HRC60, L (mm) (custom sizes available)
- Specifications
- Technical Data
- Image Download
Total of 18 models
| Model | PTMH540 | PTMH550 | PTMH560 | PTMH640 | PTMH650 | PTMH660 | PTMH840 | PTMH850 | PTMH860 | PTMH1040 | PTMH1050 | PTMH1060 | PTMH1340 | PTMH1350 | PTMH1360 | PTMH1640 | PTMH1650 | PTMH1660 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch | T-shaped mother-daughter punch |
| Material | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 |
| hardness | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 |
| ØD(mm) | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 |
| ØH(mm) | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 16 | 19 | 19 | 19 |
| T(mm) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| F(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.4 | 2.4 | 2.4 |
| M (mm) | M3 | M3 | M3 | M3 | M3 | M3 | M4 | M4 | M4 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 |
| L (mm) | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 |
Product Specifications