Stamping & Mould Components
PAMS
Type A male and female punch material: SKD11 Hardness: HRC60 Ød (mm) (specify 0.01mm unit) L (mm) (custom sizes available) ※Please specify Ød dimension (mm)
- Specifications
- Technical Data
- Image Download
Total of 18 models
| Model | PAMS540 | PAMS550 | PAMS560 | PAMS640 | PAMS650 | PAMS660 | PAMS840 | PAMS850 | PAMS860 | PAMS1040 | PAMS1050 | PAMS1060 | PAMS1340 | PAMS1350 | PAMS1360 | PAMS1640 | PAMS1650 | PAMS1660 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike | Type A mother-daughter strike |
| Material | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 | SKD11 |
| hardness | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 | HRC60 |
| ØD(mm) | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 16 | 16 | 16 |
| Ød specifies the range (mm) | 2.0~4.9 | 2.0~4.9 | 2.0~4.9 | 2.0~5.9 | 2.0~5.9 | 2.0~5.9 | 3.0~7.9 | 3.0~7.9 | 3.0~7.9 | 3.0~9.9 | 3.0~9.9 | 3.0~9.9 | 6.0~12.9 | 6.0~12.9 | 6.0~12.9 | 10.0~15.9 | 10.0~15.9 | 10.0~15.9 |
| ØH(mm) | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | 16 | 19 | 19 | 19 |
| T(mm) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| B(mm) | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 |
| F(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.4 | 2.4 | 2.4 |
| M (mm) | M3 | M3 | M3 | M3 | M3 | M3 | M4 | M4 | M4 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 | M5 |
| L (mm) | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 | 40 | 50 | 60 |
Product Specifications