Catalog
Inquiry
Contact
Stamping & Mould Components

APP-S

APP-S
Type A detector pin material: SKD11 Hardness: HRC60 Ød (mm) (specified in 0.01mm units)
  • Specifications
  • Technical Data
  • Image Download
Total of 29 models
Model APPS450 APPS460 APPS470 APPS480 APPS550 APPS560 APPS570 APPS580 APPS590 APPS5100 APPS650 APPS660 APPS670 APPS680 APPS690 APPS6100 APPS850 APPS860 APPS870 APPS880 APPS890 APPS8100 APPS1050 APPS1060 APPS1070 APPS1080 APPS1090 APPS10100 APPS10110
Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry Add To Inquiry
Type Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip Type A detection tip
Material SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11 SKD11
hardness HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60 HRC60
ØD(mm) 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 6 8 8 8 8 8 8 10 10 10 10 10 10 10
Ød specifies the range (mm) 1.00~3.97 1.0~3.97 1.0~3.97 1.0~3.97 2.00~4.97 2.00~4.97 2.00~4.97 2.00~4.97 2.00~4.97 2.00~4.97 2.00~5.97 2.00~5.97 2.00~5.97 2.00~5.97 2.00~5.97 2.00~5.97 3.00~7.97 3.00~7.97 3.00~7.97 3.00~7.97 3.00~7.97 3.00~7.97 3.00~9.97 3.00~9.97 3.00~9.97 3.00~9.97 3.00~9.97 3.00~9.97 3.00~9.97
T(mm) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
B(mm) 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32 10~32
L (mm) 50 60 70 80 50 60 70 80 90 100 50 60 70 80 90 100 50 60 70 80 90 100 50 60 70 80 90 100 110
Product Specifications
Specifications
Type
Material
hardness
ØD(mm)
Ød specifies the range (mm)
T(mm)
B(mm)
L (mm)