Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMGG
★Precision-grade stripper guide bushing★Precision-grade straight oil-free guide bushing★Material: Copper alloy + MoS2 embedded
- Specifications
- Technical Data
- Image Download
Total of 13 models
| Model | GMGG1320 | GMGG1324 | GMGG1330 | GMGG1334 | GMGG1624 | GMGG1630 | GMGG1634 | GMGG1639 | GMGG1647 | GMGG1930 | GMGG1934 | GMGG1939 | GMGG1947 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve |
| Material | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 |
| L(mm) | 20 | twenty four | 30 | 34 | twenty four | 30 | 34 | 39 | 47 | 30 | 34 | 39 | 47 |
Product Specifications