Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMGE
★Precision-grade stripper guide bushing★Precision-grade shoulder-type oil-free guide bushing★Material: FC250+MoS2 Embedded
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMGE1316 | GMGE1319 | GMGE1322 | GMGE1325 | GMGE1616 | GMGE1619 | GMGE1622 | GMGE1625 | GMGE1630 | GMGE1919 | GMGE1922 | GMGE1925 | GMGE1930 | GMGE2019 | GMGE2022 | GMGE2025 | GMGE2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing |
| Material | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation | FC250+MoS2 installation |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| ØD1(mm) | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
Product Specifications