Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMGB-V
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Straight Lubrication-Free Guide Bushing★(Specifications marked in red, no oil groove on the outer diameter) ★Material: Copper Alloy + MoS2 Embedded
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMGBV1316 | GMGBV1319 | GMGBV1322 | GMGBV1325 | GMGBV1616 | GMGBV1619 | GMGBV1622 | GMGBV1625 | GMGBV1630 | GMGBV1919 | GMGBV1922 | GMGBV1925 | GMGBV1930 | GMGBV2019 | GMGBV2022 | GMGBV2025 | GMGBV2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve |
| Material | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| H(mm) | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
| Outer diameter oil groove | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications