Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMGB
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Straight Lubrication-Free Guide Bushing★(Specifications marked in red, no oil groove on the outer diameter) ★Material: Copper Alloy + MoS2 Embedded
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMGB1316 | GMGB1319 | GMGB1322 | GMGB1325 | GMGB1616 | GMGB1619 | GMGB1622 | GMGB1625 | GMGB1630 | GMGB1919 | GMGB1922 | GMGB1925 | GMGB1930 | GMGB2019 | GMGB2022 | GMGB2025 | GMGB2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve | Precision-grade straight oil-free guide sleeve |
| Material | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
| Outer diameter oil groove | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications