Precision inner guide pillars, guide sleeves, and cover plates for stripper plates.
GMGA-V
★Precision Grade Stripper Plate Guide Bushing★Precision Grade Shoulder-Type Oil-Free Guide Bushing★(Specifications marked in red, no oil groove on the outer diameter) ★Material: Copper Alloy + MoS2 Embedded
- Specifications
- Technical Data
- Image Download
Total of 17 models
| Model | GMGAV1316 | GMGAV1319 | GMGAV1322 | GMGAV1325 | GMGAV1616 | GMGAV1619 | GMGAV1622 | GMGAV1625 | GMGAV1630 | GMGAV1919 | GMGAV1922 | GMGAV1925 | GMGAV1930 | GMGAV2019 | GMGAV2022 | GMGAV2025 | GMGAV2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing | Precision-grade shoulder-type oil-free guide bushing |
| Material | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding | Copper alloy + MoS2 embedding |
| Guide sleeve inner diameter Ød (mm) | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| ØD(mm) | twenty two | twenty two | twenty two | twenty two | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| H(mm) | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 |
| L(mm) | 16 | 19 | twenty two | 25 | 16 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 | 19 | twenty two | 25 | 30 |
| Outer diameter oil groove | none | have | have | have | none | have | have | have | have | have | have | have | have | have | have | have | have |
Product Specifications