Small ball screw
Miniature ball screw - thread-locking type - BS1003-M
★Standardized specifications, low price, and fast delivery★High precision, micro-feed capability★Compact and space-saving nut
- Specifications
- Technical Data
- Image Download
Total of 8 models
| Model | BS1003-RC7□-52R122-M | BS1003-RC7□-102R172-M | BS1003-RC7□-152R222-M | BS1003-RC7□-228R298-M | BS1003-RC7□-278R348-M | BS1003-RC7□-328R398-M | BS1003-RC7□-378R448-M | BS1003-RC7□-428R498-M |
|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| journey(mm) | twenty three | 73 | 123 | 199 | 249 | 299 | 349 | 399 |
| Axis length L1 | 52 | 102 | 152 | 228 | 278 | 328 | 378 | 428 |
| Axis length L | 122 | 172 | 222 | 298 | 348 | 398 | 448 | 398 |
| Deflection tolerance S1 | 0.045 | 0.045 | 0.07 | 0.07 | 0.08 | 0.08 | 0.095 | 0.095 |
| Nut perpendicularity tolerance N1 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
| Lead accuracy represents the amount of movement. | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 |
| Lead accuracy variation | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 | Operating distance: ±0.05/300 |
Product Overview
Updated: November 6, 2023
Basic Specifications
|
Specifications/Types |
Conversion grade specifications |
|
|
Shaft diameter (mm) |
10 | |
|
Bead diameter (mm) |
2 | |
|
Lead (mm) |
3 | |
|
BCD(mm) |
10.7 | |
|
Thread direction |
right | |
|
Number of cycles |
3 circles * 1 column | |
|
accuracy |
C7Z | C7W |
|
Axial clearance |
0.01 | 0.03 |
|
Dynamic load Ca(N) |
3240 | |
|
Static load Coa (N) |
6450 | |

Model Description
