Small ball screw
Miniature ball screw - thread-locking type - BS0602-M
★Standardized specifications, low price, and fast delivery★High precision, micro-feed capability★Compact and space-saving nut
- Specifications
- Technical Data
- Image Download
Total of 30 models
| Model | BS0602KS-GC1□-65R103-M | BS0602KS-GC1□-95R133-M | BS0602KS-GC1□-125R163-M | BS0602KS-GC3□-65R103-M | BS0602KS-GC3□-95R133-M | BS0602KS-GC3□-125R163-M | BS0602KS-GC5□-65R103-M | BS0602KS-GC5□-95R133-M | BS0602KS-GC5□-125R163-M | BS0602KS-RC5□-65R103-M | BS0602KS-RC7□-65R103-M | BS0602KS-RC5□-95R133-M | BS0602KS-RC7□-95R133-M | BS0602KS-RC5□-125R163-M | BS0602KS-RC7□-125R163-M | BS0602KS-GC1□-65R107-M | BS0602KS-GC1□-95R137-M | BS0602KS-GC1□-125R167-M | BS0602KS-GC3□-65R107-M | BS0602KS-GC3□-95R137-M | BS0602KS-GC3□-125R167-M | BS0602KS-GC5□-65R107-M | BS0602KS-GC5□-95R137-M | BS0602KS-GC5□-125R167-M | BS0602KS-RC5□-65R107-M | BS0602KS-RC7□-65R107-M | BS0602KS-RC5□-95R137-M | BS0602KS-RC7□-95R137-M | BS0602KS-RC5□-125R167-M | BS0602KS-RC7□-125R167-M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| journey(mm) | 40 | 70 | 100 | 40 | 70 | 100 | 40 | 70 | 100 | 40 | 40 | 70 | 70 | 100 | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Axis length L1 | 65 | 95 | 125 | 65 | 95 | 125 | 65 | 95 | 125 | 65 | 65 | 95 | 95 | 125 | 125 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Axis length L2 | 75 | 105 | 135 | 75 | 105 | 135 | 75 | 105 | 135 | 75 | 75 | 105 | 105 | 135 | 135 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Axis length L3 | 103 | 133 | 163 | 103 | 133 | 163 | 103 | 133 | 163 | 103 | 103 | 133 | 133 | 163 | 163 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deflection tolerance S1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.014 | 0.01 | 0.014 | 0.01 | 0.014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Screw total deflection tolerance S2 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.045 | 0.035 | 0.045 | 0.035 | 0.045 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bearing housing perpendicularity tolerance S3 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.005 | 0.007 | 0.005 | 0.007 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nut parallelism tolerance N1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.014 | 0.01 | 0.014 | 0.01 | 0.014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lead accuracy represents the amount of movement. | 0.018 | 0.018 | 0.02 | 0.018 | 0.018 | 0.02 | 0.018 | 0.018 | 0.02 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 | 0.02 | Operating distance: ±0.05/300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lead accuracy variation | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Unmachined shaft end - stroke | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 70 | 100 | 40 | 70 | 100 | 40 | 70 | 100 | 40 | 40 | 70 | 70 | 100 | 100 |
| Unmachined shaft end - Shaft length L1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 | 95 | 125 | 65 | 95 | 125 | 65 | 95 | 125 | 65 | 65 | 95 | 95 | 125 | 125 |
| Unmachined shaft end_shaft length L | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 107 | 137 | 167 | 107 | 137 | 167 | 107 | 137 | 167 | 107 | 107 | 137 | 137 | 167 | 167 |
| Unmachined shaft end - Total screw deflection tolerance S1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.045 | 0.035 | 0.045 | 0.035 | 0.045 |
| Unmachined shaft end - Nut parallelism tolerance N1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.014 | 0.01 | 0.014 | 0.01 | 0.014 |
| Unmachined shaft end - represents the amount of movement. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.018 | 0.018 | 0.02 | 0.018 | 0.018 | 0.02 | 0.018 | 0.018 | 0.02 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 | 0.02 | Operating distance: ±0.05/300 |
| Unmachined shaft end - variation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 | 0.018 | Operating distance: ±0.05/300 |
Product Overview
Updated: November 2, 2023
Basic Specifications
|
Specifications/Types |
Grinding grade specifications |
Conversion grade specifications |
||||||||
|
Shaft diameter (mm) |
6 | 6 | ||||||||
|
Bead diameter (mm) |
0.8 | 0.8 | ||||||||
|
Lead (mm) |
2 | 2 | ||||||||
|
BCD(mm) |
6.2 | 6.2 | ||||||||
|
Thread direction |
right | right | ||||||||
|
Number of cycles |
1 circle * 3 columns | 1 circle * 3 columns | ||||||||
|
accuracy |
C1X | C1Y | C3X | C3Y | C5X | C5Y | C5X | C5Y | C7Y | C7Z |
|
Axial clearance |
0 | 0.005 | 0 | 0.005 | 0 | 0.005 | 0 | 0.005 | 0.005 | 0.01 |
|
Dynamic load Ca(N) |
550 | 550 | ||||||||
|
Static load Coa (N) |
930 | 930 | ||||||||

Shaft end finishing

Model Description

Model
BS0602KS-GC1x-65R103-M
BS0602KS-GC1x-95R133-M
BS0602KS-GC3x-65R103-M
BS0602KS-GC3x-95R133-M
BS0602KS-GC5x-65R103-M
BS0602KS-GC5x-95R133-M
BS0602KS-RC5x-65R103-M
BS0602KS-RC7x-65R103-M
BS0602KS-RC5x-95R133-M
BS0602KS-RC7x-95R133-M
BS0602KS-GC1x-65R107-M
BS0602KS-GC1x-95R137-M
BS0602KS-GC3x-65R107-M
BS0602KS-GC3x-95R137-M
BS0602KS-GC5x-65R107-M
BS0602KS-GC5x-95R137-M
BS0602KS-RC5x-65R107-M
BS0602KS-RC7x-65R107-M
BS0602KS-RC5x-95R137-M
BS0602KS-RC7x-95R137-M