Precision mold base external guide pillars, guide bushings, and ball bearing bushings
GMB
★Precision mold base outer guide bushing★Adhesive type with steel ball bearing★Material: SUJ2★Hardness: HRC60~62
- Specifications
- Technical Data
- Image Download
Total of 31 models
| Model | GMB2260 | GMB2270 | GMB2280 | GMB2560 | GMB2570 | GMB2580 | GMB2860 | GMB2870 | GMB2880 | GMB2890 | GMB28100 | GMB3270 | GMB3280 | GMB3290 | GMB32100 | GMB32110 | GMB32120 | GMB3670 | GMB3680 | GMB3690 | GMB36100 | GMB36110 | GMB36120 | GMB4080 | GMB4090 | GMB40100 | GMB40110 | GMB40120 | GMB50100 | GMB50110 | GMB50120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve | Adhesive-fitted ball bearing guide sleeve |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 |
| outer diameter of guide post Ød (mm) | twenty two | twenty two | twenty two | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 |
| ØdR(mm) | 28(-0.028,-0.033) | 28(-0.028,-0.033) | 28(-0.028,-0.033) | 31(-0.028,-0.033) | 31(-0.028,-0.033) | 31(-0.028,-0.033) | 36(-0.028,-0.033) | 36(-0.028,-0.033) | 36(-0.028,-0.033) | 36(-0.028,-0.033) | 36(-0.028,-0.033) | 40(-0.028, -0.033) | 40(-0.028, -0.033) | 40(-0.028, -0.033) | 40(-0.028, -0.033) | 40(-0.028, -0.033) | 40(-0.028, -0.033) | 44(-0.030,-0.035) | 44(-0.030,-0.035) | 44(-0.030,-0.035) | 44(-0.030,-0.035) | 44(-0.030,-0.035) | 44(-0.030,-0.035) | 50(-0.030, -0.035) | 50(-0.030, -0.035) | 50(-0.030, -0.035) | 50(-0.030, -0.035) | 50(-0.030, -0.035) | 60(-0.030, -0.035) | 60(-0.030, -0.035) | 60(-0.030, -0.035) |
| Ødo(mm) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| ØD(mm) | 40 | 40 | 40 | 44 | 44 | 44 | 49 | 49 | 49 | 49 | 49 | 54 | 54 | 54 | 54 | 54 | 54 | 59 | 59 | 59 | 59 | 59 | 59 | 64 | 64 | 64 | 64 | 64 | 74 | 74 | 74 |
| ØD1(mm) | 41.7 | 41.7 | 41.7 | 45.7 | 45.7 | 45.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 59.7 | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 | 74.7 | 74.7 | 74.7 |
| L1(mm) | twenty one | twenty one | twenty one | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| L(mm) | 60 | 70 | 80 | 60 | 70 | 80 | 60 | 70 | 80 | 90 | 100 | 70 | 80 | 90 | 100 | 110 | 120 | 70 | 80 | 90 | 100 | 110 | 120 | 80 | 90 | 100 | 110 | 120 | 100 | 110 | 120 |
Product Specifications