Precision mold base external guide pillars, guide bushings, and ball bearing bushings
STB-S
★External guide pillars for precision mold bases★Cross-shaped floating guide pillars with steel balls (for use with ST-MS floating caps) ★Material: SUJ2 ★Hardness: HRC60~62
- Specifications
- Technical Data
- Image Download
Total of 16 models
| Model | STBS2510021 | STBS2511021 | STBS3619030 | STBS4023029 | STBS5012029 | STBS5013029 | STBS5014029 | STBS5015029 | STBS5016029 | STBS5017029 | STBS5018029 | STBS5019029 | STBS5020029 | STBS5021029 | STBS5022029 | STBS5023029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Type | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball | Cross-shaped floating guide column with steel ball |
| Material | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 | SUJ2 |
| hardness | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 | HRC60~62 |
| outer diameter of guide post Ød (mm) | 25 | 25 | 36 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Ød2(mm) | 36 | 36 | 49 | 54 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Ød3(mm) | 24.5 | 24.5 | 35.5 | 39.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
| T(mm) | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| ØD1(mm) | 34.5 | 34.5 | 49.5 | 49.5 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| ØD2(mm) | 29 | 29 | 42 | 48 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| H(mm) | 11.5 | 11.5 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| M-shaped teeth (mm) | M8 | M8 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| L1(mm) | twenty one | twenty one | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| M×P1.5(mm) | M16×P1.5 | M16×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 | M20×P1.5 |
| M×L(mm) | M8×25L | M8×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L | M10×25L |
| S(mm) | 0~35 | 0~35 | 0~40 | 0~45 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 | 0~50 |
| R(mm) | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| L(mm) | 100 | 110 | 190 | 230 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Product Specifications