Automation Module Series
Dust-proof Actuator GK☐C3060
★
Gothic arc groove of linear ball guiding formed strong structure.
★
Ball screw transmission has the characteristics of high and easy changeable transmission.
★
Based on accuracy requirement, divided into standard type (N) and precision type (P).
★
Dust-proof design, effectively prevent intrusion of foreign matter and dust.
- Specifications
- Technical Data
- Image Download
Total of 4 models
| Model | GKAC3060-N | GKSC3060-N | GKAC3060-P | GKSC3060-P |
|---|---|---|---|---|
| Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry | Add To Inquiry |
| Body dimensions (height x width) (mm) | 30*60 | 30*60 | 30*60 | 30*60 |
| Travel Stroke (mm) | 50, 100, 150, 200, 300, 400, 500 | 50, 100, 150, 200, 300, 400, 500 | 50, 100, 150, 200, 300, 400, 500 | 50, 100, 150, 200, 300, 400, 500 |
| Lead (mm) | 5 | 5 | 5 | 5 |
| Maximum stepping speed (mm/sec) *1 | 100 | 100 | 100 | 100 |
| Servo maximum speed (mm/sec) *1 | 250 | 250 | 250 | 250 |
| Lead (mm) | 10 | 10 | 10 | 5 |
| Maximum stepping speed (mm/sec) *1 | 200 | 200 | 200 | 200 |
| Servo maximum speed (mm/sec) *1 | 500 | 500 | 500 | 500 |
| Drive Type | Ball screw Ø10 | Ball screw Ø10 | Ball screw Ø10 | Ball screw Ø10 |
| Rail type | Circulating linear ball guide | Circulating linear ball guide | Circulating linear ball guide | Circulating linear ball guide |
| Stage Material | Aluminum Alloy | carbon steel | Aluminum Alloy | carbon steel |
| Accuracy Level | Standard type | Standard type | Precision type | Precision type |
| Unidirectional positioning accuracy (mm) | - | - | 0.02 (Distance: 50, 100, 150, 200, 300) | 0.02 (Distance: 50, 100, 150, 200, 300) |
| Unidirectional positioning accuracy (mm) | - | - | 0.04 (Trip: 400, 500) | 0.04 (Trip: 400, 500) |
| Reciprocating positioning accuracy (mm) | ± 0.005 | ± 0.005 | ± 0.003 | ± 0.003 |
| Walking parallelism (mm) | 0.025 (Trip: 50, 100, 150, 200, 300) | 0.025 (Trip: 50, 100, 150, 200, 300) | 0.01 (Distance: 50, 100, 150, 200, 300) | 0.01 (Distance: 50, 100, 150, 200, 300) |
| Walking parallelism (mm) | 0.035 (Trip: 400, 500) | 0.035 (Trip: 400, 500) | 0.015 (Trip: 400, 500) | 0.015 (Trip: 400, 500) |
| Maximum starting torque (N・cm) | 2 | 2 | 4 | 4 |
| Open-loop driver | ☐42, GDL22G-D | ☐42, GDL22G-D | ☐42, GDL22G-D | ☐42, GDL22G-D |
| Closed-loop driver | - | - | - | - |
| Stepper Electric - Stage Table Side Connector | 15-pin male connector D-SUB | 15-pin male connector D-SUB | 15-pin male connector D-SUB | 15-pin male connector D-SUB |
| Stepper Electric - Transmission Line Side Connector | 15-pin female connector D-SUB | 15-pin female connector D-SUB | 15-pin female connector D-SUB | 15-pin female connector D-SUB |
| DC servo motor | 100W: GSVM-D01MD4 | 100W: GSVM-D01MD4 | 100W: GSVM-D01MD4 | 100W: GSVM-D01MD4 |
| DC servo drive | 100W: K-SERVO (GSV-KM01MR-48DP) | 100W: K-SERVO (GSV-KM01MR-48DP) | 100W: K-SERVO (GSV-KM01MR-48DP) | 100W: K-SERVO (GSV-KM01MR-48DP) |
| DC Servo Electrical_Stage Table Side Connector | Manufacturer: TE Connectivity | Manufacturer: TE Connectivity | Manufacturer: TE Connectivity | Manufacturer: TE Connectivity |
| DC Servo Electrical_Stage Table Side Connector | Power line: 172159-1+170355-1 (male end) | Power line: 172159-1+170355-1 (male end) | Power line: 172159-1+170355-1 (male end) | Power line: 172159-1+170355-1 (male end) |
| DC Servo Electrical_Stage Table Side Connector | Encoding lines: 172161-1+170365-1 (male end) | Encoding lines: 172161-1+170365-1 (male end) | Encoding lines: 172161-1+170365-1 (male end) | Encoding lines: 172161-1+170365-1 (male end) |
| DC Servo Electrical - Transmission Line Side Connector | Manufacturer: KST | Manufacturer: KST | Manufacturer: KST | Manufacturer: KST |
| DC Servo Electrical - Transmission Line Side Connector | Power cable: E1510-RED (European standard terminal) | Power cable: E1510-RED (European standard terminal) | Power cable: E1510-RED (European standard terminal) | Power cable: E1510-RED (European standard terminal) |
| DC Servo Electrical - Transmission Line Side Connector | Manufacturer: JST | Manufacturer: JST | Manufacturer: JST | Manufacturer: JST |
| DC Servo Electrical - Transmission Line Side Connector | Encoding cable: PHDR-12VS+SPHD-001T-P0.5 (female end) | Encoding cable: PHDR-12VS+SPHD-001T-P0.5 (female end) | Encoding cable: PHDR-12VS+SPHD-001T-P0.5 (female end) | Encoding cable: PHDR-12VS+SPHD-001T-P0.5 (female end) |
| AC servo motor | 100W: GSVM-A01LC4 | 100W: GSVM-A01LC4 | 100W: GSVM-A01LC4 | 100W: GSVM-A01LC4 |
| AC servo drive | 100W: GSV-KE01MB21CP | 100W: GSV-KE01MB21CP | 100W: GSV-KE01MB21CP | 100W: GSV-KE01MB21CP |
| AC Servo Electrical - Stage Table Side Connector | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics |
| AC Servo Electrical - Stage Table Side Connector | Power line: 172167-1 (male end) | Power line: 172167-1 (male end) | Power line: 172167-1 (male end) | Power line: 172167-1 (male end) |
| AC Servo Electrical - Stage Table Side Connector | Encoding line: 172171-1 (male end) | Encoding line: 172171-1 (male end) | Encoding line: 172171-1 (male end) | Encoding line: 172171-1 (male end) |
| AC Servo Electrical - Transmission Line Side Connector | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics | Manufacturer: Tyco Electronics |
| AC Servo Electrical - Transmission Line Side Connector | Power line: 172159-1 (female end) | Power line: 172159-1 (female end) | Power line: 172159-1 (female end) | Power line: 172159-1 (female end) |
| AC Servo Electrical - Transmission Line Side Connector | Encoding line: 172163-1 (female end) | Encoding line: 172163-1 (female end) | Encoding line: 172163-1 (female end) | Encoding line: 172163-1 (female end) |
Product Overview
Updated: November 23, 2023
*1 The servo motor's maximum speed is calculated with 3000rpm and the stepper motor's maximum speed is calculated with 1200rpm.
*2 Without the folded parts installed, the accuracy of folded motor is measured when it is directly coupled with an actuator.

