<span style="font-size: 12pt;">★ Roller Anti-Creep Heavy-Load Slide rail set</span> <br /><span style="font-size: 12pt;">★ Rail Material:SUJ2</span> <br /><span style="font-size: 12pt;">★ Roller Material:SUJ2</span> <br /><span style="font-size: 12pt;">★ Retainer:POM</span> <br /><span style="font-size: 12pt;">★ Limit Gear:Carbon Steel</span> <br /><span style="font-size: 12pt;">★ Rack:POM </span>">
Update:2023.12.27
Model No. | GRG03-0050H | GRG03-0075H | GRG03-0100H | GRG03-0125H | GRG03-0150H | GRG03-0175H | GRG03-0200H | GRG03-0225H | GRG03-0250H |
Roller Dia. (mm) | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 |
Rail Length (mm) | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Max. Stroke (mm) | 25.6 | 45.2 | 49.6 | 69.2 | 73.6 | 93.2 | 97.6 | 102 | 121.6 |
Main Dim. H (mm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Main Dim. T (mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Main Dim. W (mm) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Main Dim. L (mm) | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Main Dim. n*p | 1*25 | 2*25 | 3*25 | 4*25 | 5*25 | 6*25 | 7*25 | 8*25 | 9*25 |
Main Dim. L1 (mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Main Dim. L2 (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Retainer Dim. ØD (mm) | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 | Ø3 |
Retainer Dim. L3 (mm) | 39.2 | 54.4 | 77.2 | 92.4 | 115.2 | 130.4 | 153.2 | 176 | 191.2 |
Retainer Dim. R (mm) | 8 | 12 | 18 | 22 | 28 | 32 | 38 | 44 | 48 |
Retainer Dim. P1 (mm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Retainer Dim. P2 (mm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Mounting Dim. A (mm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Mounting Dim. M (mm) | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 | M4 |
Mounting Dim. d1 (mm) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Mounting Dim. d2 (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Mounting Dim. B (mm) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Load Per Roller Basic Dynamic Load Rating (C)(N) | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 | 638 |
Load Per Roller Basic Static Load Rating (Co)(N) | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 |
Load Per Roller | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 |
Weight/2 pcs (g) | 46 | 68 | 90 | 112 | 134 | 157 | 179 | 201 | 223 |
Slide Rail Set Introduction |
♦ Slide Rail Set Composed of two pieces of stainless steel rails with V-grooves, been hardened and ground forming precisely, and rolling elements. Roller type moves in connective 90 degrees alternately to meet requirement of high parallelism and high flatness. In construction, rolling elements are transmitted in cross-contact by precise roller and V-grooves in rails, and in non-circulation. Variation caused by friction resistance is little as well, even almost no difference between starting friction resistance and dynamic friction resistance in light duty. High accuracy moving and loading capacity could be performed. ♦ Slide Rail Set Selection Procedure
Heavy duty → Roller Light duty → Ball bearing
♦ Slide Rail Set Application Wildly applied to accuracy moving device in heavy duty or light duty、in variety of measuring instrument、Printed Circuit Board drilling machine…etc., or slide table used in Optical Measuring Instrument、Precise Gauge in Optical Experiment、precision fine tuning Optical Stage、Operation Mechanism、Survey Device, precise positioning, quantitative movement、X-ray Device & Micro-hole EDM. ♦ Lubrication Function Linear motion needs effective lubrication. Abrasion increase of rolling elements and life decrease would be caused in running without lubrication.
♦ Slide Rail Set Property
♦ Slide rail set - Roller type:GRV / GRD / GRVP / GRVG / GRDP Composed of precise crossed rollers with hardened steel formed precisely to be V-grooves rail guides to create linear motion element in high accuracy. Limited stroke linear motion system with high rigidity, mid-hard load and spry moment. ♦ Slide rail set - Ball Bearing type:GBV / GBD Composed of ball retainer combined with precise balls bearing arranged in smaller clearance, with the exclusive rails been heat treatment and cryogenic finish, then, forming precisely grinding V-shaped grooves. Limited stroke linear motion system with low friction, light load and high accuracy. |
Slide Rail Set Assembly Way |